Capacitive Touch, Resistive Touch, Touch Display
Taimates Electronics provides good quality of touch panels including the traditional resistive touch panel, and the projective capacitive touch panel. Our team has years of experience in designing and manufacturing the touch panels up to 27 inches. The resistive touch panels include the 4-wire and 5 wire technology. For the capacitive touch panels, G+G/G+F/G+F+F are the major technology we can provide.
Touch Display Module, TFT Touch Display
We also have several TFT LCM series attached with the touch panels either by the double-side tape bonding or OCA-bonding. Full customization on the touch sensor and cover lens are available for different dimensions and touch driver IC. No matter for the individual usage or the combination with our TFT LCD modules, Taimates Electronics can have total support and service both mechanically and electrically such as firmware adjustment and etc. Our touch panel solution can be widely used for industrial equipment, medical devices, handheld communication tools, digital cameras, automotive infotainment system, and so on. If you need any support on technical questions and project consultation, please contact us via:
email to: gary@taimates.com.tw
MODEL No. | SIZE | Touch Panel |
Outline Dimension (W*H, in mm) |
Active Area (W*H, in mm) |
Structure | Interface | TP Driver IC | Remark |
---|---|---|---|---|---|---|---|---|
ZY-RTP024N001 | 2.4" | RTP | 42.72*60.26 | 36.72*48.96 | ITO film + ITO Glass | 4-wire | None | |
ZY-RTP035N001 | 3.5" | RTP | 55.66*85.04 | 48.96*73.44 | ITO film + ITO Glass | 4-wire | None | |
ZY-RTP035N002 | 3.5" | RTP | 76.84*63.84 | 70.08*52.56 | ITO film + ITO Glass | 4-wire | None | |
ZY-RTP043N001 | 4.3" | RTP | 105.5*67.20 | 95.04*53.86 | ITO film + ITO Glass | 4-wire | None | |
ZY-RTP050N001 | 5.0" | RTP | 75.20*120.70 | 62.832*110.88 | ITO film + ITO Glass | 4-wire | None | |
ZY-CTP024B001 | 2.4" | CTP | 42.72*60.26 | 36.72*48.96 | G+G | I2C | FT6236 | |
ZY-CTP043B001 | 4.3" | CTP | 105.1*66.8 | 95.04*53.86 | G+G | I2C | HY4621 | |
ZY-CTP043B002 | 4.3" | CTP | 75.2*115.2 | 56.16*93.6 | G+G | I2C | HY4623 | |
ZY-CTP043B003 | 4.3" | CTP | 111.4*73.1 | 95.04*53.86 | G+G | I2C | FT6336 | |
ZY-CTP101B001 | 10.1" | CTP | 249.51*167.1 | 222.72*125.28 | G+G | I2C | GT9271 | |
ZY-CTP101B002 | 10.1" | CTP | 257.96*168.6 | 216.96*135.6 | G+G | I2C | GT9271 |
Our Trusty PartnersOur Best ClientsOur Best ClientsOur Best ClientsOur Best ClientsOur Best ClientsOur Best ClientsOur Best ClientsOur Best ClientsOur Best ClientsOur Best ClientsOur Best ClientsOur Best Clients